Episodes: Season 1:
1. Pilot
2. October 17-21, 1966 (Debut on NBC-TV).
3. October 24-28, 1966
4. October 31-November 4, 1966
5. November 7-11, 1966
6. November 14-18, 1966
7. November 21-25, 1966
8. November 28-December 2, 1966
9. December 5-9, 1966
10. December 12-16, 1966
11. December 19-23, 1966
12. December 26-30, 1966
13. January 2-6, 1967
14. January 9-13, 1967
15. January 16-20, 1967
16. January 23-27, 1967
17. January 30-February 3, 1967
18. February 6-10, 1967
19. February 13-17, 1967
20. February 20-24, 1967
21. February 27-March 3, 1967
22. March 6-10, 1967
23. March 13-17, 1967
24. March 20-24, 1967
25. March 27-31, 1967
26. April 3-7, 1967
27. April 10-14, 1967
28. April 17-21, 1967
29. April 24-28, 1967
30. May 1-5, 1967
31. May 8-12, 1967
32. May 15-19, 1967
33. May 22-26, 1967
34. May 29-June 2, 1967
35. June 5-9, 1967
36. June 12-16, 1967
37. June 19-23, 1967
38. June 26-30, 1967
39. July 3-7, 1967
40. July 10-14, 1967
41. July 17-21, 1967
42. July 24-28, 1967
43. July 31-August 4, 1967
44. August 7-11, 1967
45. August 14-18, 1967
46. August 21-25, 1967
47. August 28-September 1, 1967
Season 2:
1. September 4-8, 1967
2. September 11-15, 1967
3. September 18-22, 1967
4. September 25-29, 1967
5. October 2-6, 1967
6. October 9-13, 1967
7. October 16-20, 1967
8. October 23-27, 1967
9. October 30-November 3, 1967
10. November 6-10, 1967
11. November 13-17, 1967
12. November 20-24, 1967
13. November 27-December 1, 1967
14. December 4-8, 1967
15. December 11-15, 1967
16. December 18-22, 1967
17. December 25-29, 1967
18. January 1-5, 1968
19. January 8-12, 1968
20. January 12, 1968
21. January 15-19, 1968
22. January 19, 1968
23. January 22-26, 1968
24. January 26, 1968
25. January 29-February 2, 1968
26. February 2, 1968
27. February 5-9, 1968
28. February 9, 1968
29. February 12-16, 1968
30. February 16, 1968
31. February 19-23, 1968
32. February 23, 1968
33. February 26-March 1, 1968
34. March 1, 1968
35. March 4-8, 1968
36. March 8, 1968
37. March 11-15, 1968
38. March 15, 1968
39. March 18-22, 1968
40. March 22, 1968
41. March 25-29, 1968
42. March 29, 1968
43. April 1-5, 1968
44. April 5, 1968
45. April 8-12, 1968
46. April 12, 1968
47. April 15-19, 1968
48. April 19, 1968
49. April 22-26, 1968
50. April 26, 1968
51. April 29-May 3, 1968
52. May 3, 1968
53. May 6-10, 1968
54. May 10, 1968
55. May 13-17, 1968
56. May 17, 1968
57. May 20-24, 1968
58. May 24, 1968
59. May 27-31, 1968
60. May 31, 1968
61. June 3-7, 1968
62. June 7, 1968
63. June 10-14, 1968
64. June 14, 1968
65. June 17-21, 1968
66. June 21, 1968
67. June 24-28, 1968
68. June 28, 1968
69. July 1-5, 1968
70. July 5, 1968
71. July 8-12, 1968
72. July 12, 1968
73. July 15-19, 1968
74. July 19, 1968
75. July 22-26, 1968
76. July 26, 1968
77. July 29-August 2, 1968
78. August 2, 1968
79. August 5-9, 1968
80. August 9, 1968
81. August 12-16, 1968
82. August 16, 1968
83. August 19-23, 1968
84. August 23, 1968
85. August 26-30, 1968
86. August 30, 1968
87. September 6, 1968
Season 3:
1. September 2-6, 1968
2. September 9-13, 1968
3. September 13, 1968
4. September 16-20, 1968
5. September 23-27, 1968
6. September 30-October 4, 1968
7. October 7-11, 1968
8. October 14-18, 1968
9. October 21-25, 1968
10. October 28-November 1, 1968
11. November 4-8, 1968
12. November 11-15, 1968
13. November 18-22, 1968
14. November 25-29, 1968
15. December 2-6, 1968
16. December 9-13, 1968
17. December 16-20, 1968
18. December 23-27, 1968
19. December 30, 1968-January 3, 1969
20. January 6-10, 1969
21. January 13-17, 1969
22. January 20-24, 1969
23. January 27-31, 1969
24. February 3-7, 1969
25. February 10-14, 1969
26. February 17-21, 1969
27. February 24-28, 1969
28. March 3-7, 1969
29. March 10-14, 1969
30. March 17-21, 1969
31. March 24-28, 1969
32. March 31-April 4, 1969
33. April 7-11, 1969
34. April 14-18, 1969
35. April 21-25, 1969
36. April 28-May 2, 1969
37. May 5-9, 1969
38. May 12-16, 1969
39. May 19-23, 1969
40. May 26-30, 1969
41. June 2-6, 1969
42. June 9-13, 1969
43. June 16-20, 1969
44. June 23-27, 1969
45. June 30-July 4, 1969
46. July 7-11, 1969
47. July 14-18, 1969
48. July 21-25, 1969
49. July 28-August 1, 1969
50. August 4-8, 1969
51. August 11-15, 1969
52. August 18-22, 1969
53. August 25-29, 1969
Season 4:
1. September 1-5, 1969
2. September 8-12, 1969
3. September 15-19, 1969
4. September 22-26, 1969
5. September 29-October 3, 1969
6. October 6-10, 1969
7. October 13-17, 1969
8. October 20-24, 1969
9. October 27-31, 1969
10. November 3-7, 1969
11. November 10-14, 1969
12. November 17-21, 1969
13. November 24-28, 1969
14. December 1-5, 1969
15. December 8-12, 1969
16. December 15-19, 1969
17. December 22-26, 1969
18. December 29, 1969-January 2, 1970
19. January 5-9, 1970
20. January 12-16, 1970
21. January 19-23, 1970
22. January 26-30, 1970
23. February 2-6, 1970
24. February 9-13, 1970
25. February 16-20, 1970
26. February 23-27, 1970
27. March 2-6, 1970
28. March 9-13, 1970
29. March 16-20, 1970
30. March 23-27, 1970
31. March 30-April 3, 1970
32. April 6-10, 1970
33. April 13-17, 1970
34. April 20-24, 1970
35. April 27-May 1, 1970
36. May 4-8, 1970
37. May 11-15, 1970
38. May 18-22, 1970
39. May 25-29, 1970
40. June 1-5, 1970
41. June 8-12, 1970
42. June 15-19, 1970
43. June 22-26, 1970
44. June 29-July 3, 1970
45. July 6-10, 1970
46. July 13-17, 1970
47. July 20-24, 1970
48. July 27-31, 1970
49. August 3-7, 1970
50. August 10-14, 1970
51. August 17-21, 1970
52. August 24-28, 1970
53. August 31-September 4, 1970
Season 5:
1. September 7-11, 1970
2. September 14-18, 1970
3. September 21-25, 1970
4. September 28-October 2, 1970
5. October 5-9, 1970
6. October 12-16, 1970
7. October 19-23, 1970
8. October 26-30, 1970
9. November 2-6, 1970
10. November 9-13, 1970
11. November 16-20, 1970
12. November 23-27, 1970
13. November 30-December 4, 1970
14. December 7-11, 1970
15. December 14-18, 1970
16. December 21-25, 1970
17. December 28, 1970-January 1, 1971
18. January 4-8, 1971
19. January 11-15, 1971
20. January 18-22, 1971
21. January 25-29, 1971
22. February 1-5, 1971
23. February 8-12, 1971
24. February 15-19, 1971
25. February 22-26, 1971
26. March 1-5, 1971
27. March 8-12, 1971
28. March 15-19, 1971
29. March 22-26, 1971
30. March 29-April 2, 1971
31. April 5-9, 1971
32. April 12-16, 1971
33. April 19-23, 1971
34. April 26-30, 1971
35. May 3-7, 1971
36. May 10-14, 1971
37. May 17-21, 1971
38. May 24-28, 1971
39. May 31-June 4, 1971
40. June 7-11, 1971
41. June 14-18, 1971
42. June 21-25, 1971
43. June 28-July 2, 1971
44. July 5-9, 1971
45. July 12-16, 1971
47. July 19-23, 1971
48. July 26-30, 1971
49. August 2-6, 1971
50. August 9-13, 1971
51. August 16-20, 1971
52. August 23-27, 1971
53. August 30-September 3, 1971
Season 6:
1. September 6-10, 1971
2. September 13-17, 1971
3. September 20-24, 1971
4. September 27-October 1, 1971
5. October 4-8, 1971
6. October 11-15, 1971
7. October 18-22, 1971
8. October 25-29, 1971
9. November 1-5, 1971
10. November 1, 1971
11. November 8-12, 1971
12. November 8, 1971
13. November 15-19, 1971
14. November 15, 1971
15. November 22-26, 1971
16. November 22, 1971
17. November 29-December 3, 1971
18. November 29, 1971
19. December 6-10, 1971
20. December 6, 1971
21. December 13-17, 1971
22. December 13, 1971
23. December 20-24, 1971
24. December 20, 1971
25. December 27-31, 1971
26. December 27, 1971
27. January 3-7, 1972
28. January 3, 1972
29. January 10-14, 1972
30. January 10, 1972
31. January 17-21, 1972
32. January 17, 1972
33. January 24-28, 1972
34. January 24, 1972
35. January 31-February 4, 1972
36. January 31, 1972
37. February 7-11, 1972
38. February 7, 1972
39. February 14-18, 1972
40. February 14, 1972
41. February 21-25, 1972
42. February 21, 1972
43. February 28-March 3, 1972
44. February 28, 1972
45. March 6-10, 1972
46. March 6, 1972
47. March 13-17, 1972
48. March 13, 1972
49. March 20-24, 1972
50. March 20, 1972
51. March 27-31, 1972
52. March 27, 1972
53. April 3-7, 1972
54. April 3, 1972
55. April 10-14, 1972
56. April 10, 1972
57. April 17-21, 1972
58. April 17, 1972
59. April 24-28, 1972
60. April 24, 1972
61. May 1-5, 1972
62. May 1, 1972
63. May 8-12, 1972
64. May 8, 1972
65. May 15-19, 1972
66. May 15, 1972
67. May 22-26, 1972
68. May 22, 1972
69. May 29-June 2, 1972
70. May 29, 1972
71. June 5-9, 1972
72. June 5, 1972
73. June 12-16, 1972
74. June 19-23, 1972
75. June 26-30, 1972
76. July 3-7, 1972
77. July 10-14, 1972
78. July 17-21, 1972
79. July 24-28, 1972
80. July 31-August 4, 1972
81. August 7-11, 1972
82. August 14-18, 1972
83. August 21-25, 1972
84. August 28-September 1, 1972
Season 7:
1. September 4-8, 1972
2. September 11-15, 1972
3. September 11, 1972
4. September 17, 1972
5. September 18-22, 1972
6. September 18, 1972
7. September 23, 1972
8. September 25-29, 1972
9. September 25, 1972
10. September 30, 1972
11. October 2-6, 1972
12. October 2, 1972
13. October 7, 1972
14. October 9-13, 1972
15. October 9, 1972
16. October 14, 1972
17. October 16-20, 1972
18. October 16, 1972
19. October 21, 1972
20. October 23-27, 1972
21. October 23, 1972
22. October 29, 1972
23. October 30-November 3, 1972
24. October 30, 1972
25. November 5, 1972
26. November 6-10, 1972
27. November 6, 1972
28. November 12, 1972
29. November 13-17, 1972
30. November 13, 1972
31. November 19, 1972
32. November 20-24, 1972
33. November 20, 1972
34. November 24, 1972
35. November 27-December 1, 1972
36. November 27, 1972
37. December 1, 1972
38. December 4-8, 1972
39. December 4, 1972
40. December 8, 1972
41. December 11-15, 1972
42. December 11, 1972
43. December 15, 1972
44. December 18-22, 1972
45. December 18, 1972
46. December 22, 1972
47. December 25-29, 1972
48. December 25, 1972
49. December 29, 1972
50. January 1-5, 1973
51. January 1-7, 1973
52. January 8-12, 1973
53. January 8-14, 1973 (2 Night Shows Only each of them.)
54. January 15-19, 1973
55. January 15-21, 1973 (2)
56. January 22-26, 1973
57. January 22-28, 1973 (2)
58. January 29-February 2, 1973
59. January 29-February 4, 1973
60. February 5-9, 1973
61. February 5-11, 1973 (2)
62. February 12-16, 1973
63. February 12-18, 1973 (2)
64. February 19-23, 1973
65. February 19-25, 1973
66. February 26-March 2, 1973
67. February 26-March 4, 1973
68. March 5-9, 1973
69. March 5-11, 1973 (2)
70. March 12-16, 1973
71. March 12-18, 1973
72. March 19-23, 1973
73. March 19-25, 1973 (2)
74. March 26-30, 1973
75. March 26-April 1, 1973 (2)
76. April 2-6, 1973
77. April 2-8, 1973 (2)
78. April 9-13, 1973
79. April 9-15, 1973
80. April 16-20, 1973
81. April 16-22, 1973
82. April 23-27, 1973
83. April 23-29, 1973 (2)
84. April 30-May 4, 1973
85. April 30-May 6, 1973 (2)
86. May 7-11, 1973
87. May 7-13, 1973
88. May 14-18, 1973
89. May 14-20, 1973
90. May 21-25, 1973
91. May 21-27, 1973 (2)
92. May 28-June 1, 1973
93. May 28-June 3, 1973
94. June 4-8, 1973
95. June 4-10, 1973
96. June 11-15, 1973
97. June 11-17, 1973
98. June 18-22, 1973
99. June 18-24, 1973
100. June 25-29, 1973
101. July 2-6, 1973
102. July 9-13, 1973
103. July 16-20, 1973
104. July 23-27, 1973
105. July 30-August 3, 1973
106. August 6-10, 1973
107. August 13-17, 1973
108. August 20-24, 1973
109. August 27-31, 1973
Season 8:
1. September 3-7, 1973
2. September 10-14, 1973
3. September 10-16, 1973 (2)
4. September 17-21, 1973
5. September 17-23, 1973
6. September 24-28, 1973
7. September 24-30, 1973
8. October 1-5, 1973
9. October 1-7, 1973 (2)
10. October 8-12, 1973
11. October 8-14, 1973
12. October 15-19, 1973
13. October 15-21, 1973 (2)
14. October 22-26, 1973
15. October 22-28, 1973
16. October 29-November 2, 1973
17. October 29-November 4, 1973
18. November 5-9, 1973
19. November 5-11, 1973
20. November 12-16, 1973
21. November 12-18, 1973
22. November 19-23, 1973
23. November 19-25, 1973
24. November 26-30, 1973
25. November 26-December 2, 1973
26. December 3-7, 1973
27. December 3-9, 1973
28. December 10-14, 1973
29. December 10-16, 1973
30. December 17-21, 1973
31. December 17-23, 1973
32. December 24-28, 1973
33. December 24-30, 1973
34. December 31, 1973-January 4, 1974
35. December 31, 1973-January 6, 1974
36. January 7-11, 1974
37. January 7-13, 1974
38. January 14-18, 1974
39. January 14-20, 1974
40. January 21-25, 1974
41. January 21-27, 1974
42. January 28-February 1, 1974
43. January 28-February 3, 1974
44. February 4-8, 1974
45. February 4-10, 1974
46. February 11-15, 1974
47. February 11-17, 1974
48. February 18-22, 1974
49. February 18-24, 1974
50. February 25-March 1, 1974
51. February 25-March 3, 1974
52. March 4-8, 1974
53. March 4-10, 1974
54. March 11-15, 1974
55. March 11-17, 1974
56. March 18-22, 1974
57. March 18-24, 1974
58. March 25-29, 1974
59. March 25-31, 1974
60. April 1-5, 1974
61. April 1-7, 1974
62. April 8-12, 1974
63. April 8-14, 1974(2)
64. April 15-19, 1974
65. April 15-21, 1974(2)
66. April 22-26, 1974
67. April 22-28, 1974(2)
68. April 29-May 3, 1974
69. April 29-May 5, 1974(2)
70. May 6-10, 1974
71. May 6-12, 1974 (2)
72. May 13-17, 1974
73. May 13-19, 1974
74. May 20-24, 1974
75. May 20-26, 1974
76. May 27-31, 1974
77. May 27-June 2, 1974 (2)
78. June 3-7, 1974
79. June 3-9, 1974
80. June 10-14, 1974
81. June 10-16, 1974 (2)
82. June 17-21, 1974
83. June 24-28, 1974
84. July 1-5, 1974
85. July 8-12, 1974
86. July 15-19, 1974
87. July 22-26, 1974
88. July 29-August 2, 1974
89. August 5-9, 1974
90. August 12-16, 1974
91. August 19-23, 1974
92. August 26-30, 1974
Season 9:
1. September 2-6, 1974
2. September 9-13, 1974
3. September 9-15, 1974 (2)
4. September 16-20, 1974
5. September 16-22, 1974 (2)
6. September 23-27, 1974
7. September 23-29, 1974
8. September 30-October 4, 1974
9. September 30-October 6, 1974
10. October 7-11, 1974
11. October 7-13, 1974 (2)
12. October 14-18, 1974
13. October 14-20, 1974
14. October 21-25, 1974
15. October 21-27, 1974 (2)
16. October 28-November 1, 1974
17. October 28-November 3, 1974 (2)
18. November 4-8, 1974
19. November 4-10, 1974 (2)
20. November 11-15, 1974
21. November 11-17, 1974 (2)
22. November 18-22, 1974
23. November 18-24, 1974 (2)
24. November 25-29, 1974
25. November 25-December 1, 1974 (2)
26. December 2-6, 1974
27. December 2-8, 1974
28. December 9-13, 1974
29. December 9-15, 1974
30. December 16-20, 1974
31. December 16-22, 1974
32. December 23-27, 1974
33. December 23-29, 1974 (2)
34. December 30, 1974-January 3, 1975
35. December 30, 1974-January 5, 1975 (2)
36. January 6-10, 1975
37. January 6-12, 1975
38. January 13-17, 1975
39. January 13-19, 1975 (2)
40. January 20-24, 1975
41. January 20-26, 1975 (2)
42. January 27-31, 1975
43. January 27-February 2, 1975 (2)
44. February 3-7, 1975
45. February 3-9, 1975 (2)
46. February 10-14, 1975
47. February 10-16, 1975 (2)
48. February 17-21, 1975
49. February 17-23, 1975 (2)
50. February 24-28, 1975
51. February 24-March 2, 1975 (2)
52. March 3-7, 1975
53. March 3-9, 1975
54. March 10-14, 1975
55. March 10-16, 1975 (2)
56. March 17-21, 1975
57. March 17-23, 1975 (2)
58. March 24-28, 1975
59. March 24-30, 1975 (2)
60. March 31-April 4, 1975
61. March 31-April 6, 1975 (2)
62. April 7-11, 1975
63. April 7-13, 1975 (2)
64. April 14-18, 1975
65. April 14-20, 1975 (2)
66. April 21-25, 1975
67. April 21-27, 1975 (2)
68. April 28-May 2, 1975
69. April 28-May 4, 1975 (2)
70. May 5-9, 1975
71. May 5-11, 1975 (2)
72. May 12-16, 1975
73. May 12-18, 1975 (2)
74. May 19-23, 1975
75. May 19-25, 1975 (2)
76. May 26-30, 1975
77. May 26-June 1, 1975 (2)
78. June 2-6, 1975
79. June 2-8, 1975 (2)
80. June 9-13, 1975
81. June 9-15, 1975 (2)
82. June 16-20, 1975
83. June 23-27, 1975
84. June 30-July 4, 1975
85. July 7-11, 1975
86. July 14-18, 1975
87. July 21-25, 1975
88. July 28-August 1, 1975
89. August 4-8, 1975
90. August 11-15, 1975
91. August 18-22, 1975
92. August 25-29, 1975
Season 10:
1. September 1-5, 1975
2. September 8-12, 1975
3. September 8-14, 1975 (2)
4. September 15-19, 1975
5. September 15-21, 1975 (2)
6. September 22-26, 1975
7. September 22-28, 1975 (2)
8. September 29-October 3, 1975
9. September 29-October 5, 1975
10. October 6-10, 1975
11. October 6-12, 1975 (2)
12. October 13-17, 1975
13. October 13-19, 1975 (2)
14. October 20-24, 1975
15. October 20-26, 1975
16. October 27-31, 1975
17. October 27-November 2, 1975 (2)
18. November 3-7, 1975
19. November 3-9, 1975
20. November 10-14, 1975
21. November 10-16, 1975
22. November 17-21, 1975
23. November 17-23, 1975 (2)
24. November 24-28, 1975
25. November 24-30, 1975
26. December 1-5, 1975
27. December 1-7, 1975 (2)
28. December 8-12, 1975
29. December 8-14, 1975 (2)
30. December 15-19, 1975
31. December 15-21, 1975 (2)
32. December 22-26, 1975
33. December 22-28, 1975 (2)
34. December 29, 1975-January 2, 1976
35. December 29, 1975-January 4, 1976 (2)
36. January 5-9, 1976
37. January 5-11, 1976 (2)
38. January 12-16, 1976
39. January 12-18, 1976 (2)
40. January 19-23, 1976
41. January 19-25, 1976 (2)
42. January 26-30, 1976
43. January 26-February 1, 1976
44. February 2-6, 1976
45. February 2-8, 1976 (2)
46. February 9-13, 1976
47. February 9-15, 1976 (2)
48. February 16-20, 1976
49. February 16-22, 1976 (2)
50. February 23-27, 1976
51. February 23-29, 1976 (2)
52. March 1-5, 1976
53. March 1-7, 1976 (2)
54. March 8-12, 1976
55. March 8-14, 1976 (2)
56. March 15-19, 1976
57. March 15-21, 1976 (2)
58. March 22-26, 1976
59. March 22-28, 1976 (2)
60. March 29-April 2, 1976
61. March 29-April 4, 1976 (2)
62. April 5-9, 1976
63. April 5-11, 1976 (2)
64. April 12-16, 1976
65. April 12-18, 1976 (2)
66. April 19-23, 1976 (5)
67. April 19-25, 1976 (2)
68. April 26-30, 1976 (5 Days a Week)
69. April 26-May 2, 1976 (2)
70. May 3-7, 1976 (5)
71. May 3-9, 1976 (2)
72. May 10-14, 1976 (5)
73. May 10-16, 1976 (2)
74. May 17-21, 1976 (5)
75. May 17-23, 1976 (2)
76. May 24-28, 1976 (5)
77. May 24-30, 1976 (2)
78. May 31-June 4, 1976 (5)
79. May 31-June 6, 1976 (2)
80. June 7-11, 1976 (5)
81. June 7-13, 1976 (2)
82. June 14-18, 1976 (5)
83. June 14-20, 1976 (2)
84. June 21-25, 1976
85. June 28-July 2, 1976
86. July 5-9, 1976
87. July 12-16, 1976
88. July 19-23, 1976
89. July 26-30, 1976
90. August 2-6, 1976
91. August 9-13, 1976
92. August 16-20, 1976
93. August 23-27, 1976
94. August 30-September 3, 1976
Season 11:
1. September 6-10, 1976
2. September 13-17, 1976 (5)
3. September 13-19, 1976 (2)
4. September 20-24, 1976 (5)
5. September 20-26, 1976 (2)
6. September 27-October 1, 1976 (5)
7. September 27-October 3, 1976 (2)
8. October 4-8, 1976 (5)
9. October 4-10, 1976 (2)
10. October 11-15, 1976 (5)
11. October 11-17, 1976 (2)
12. October 18-22, 1976 (5)
13. October 18-24, 1976 (2)
14. October 25-29, 1976 (5)
15. October 25-31, 1976 (2)
16. November 1-5, 1976 (5)
17. November 1-7, 1976 (2)
18. November 8-12, 1976 (5)
19. November 8-14, 1976 (2)
20. November 15-19, 1976 (2)
21. November 15-21, 1976 (2)
22. November 22-26, 1976 (5)
23. November 22-28, 1976 (2)
24. November 29-December 3, 1976 (5)
25. November 29-December 5, 1976 (2)
26. December 6-10, 1976 (5)
27. December 6-12, 1976 (2)
28. December 13-17, 1976 (5)
29. December 13-19, 1976 (2)
30. December 20-24, 1976 (5)
31. December 20-26, 1976 (2)
32. December 27-31, 1976 (5)
33. December 27, 1976-January 2, 1977 (2)
34. January 3-7, 1977 (5)
35. January 3-9, 1977 (2)
36. January 10-14, 1977 (5)
37. January 10-16, 1977 (2)
38. January 17-21, 1977 (5)
39. January 17-23, 1977 (2)
40. January 24-28, 1977
41. January 24-30, 1977 (2)
42. January 31-February 4, 1977 (5)
43. January 31-February 6, 1977 (2)
44. February 7-11, 1977 (5)
45. February 7-13, 1977 (2)
46. February 14-18, 1977 (5)
47. February 14-20, 1977 (2)
48. February 21-25, 1977 (5)
49. February 21-27, 1977 (2)
50. February 28-March 4, 1977 (5)
51. February 28-March 6, 1977 (2)
52. March 7-11, 1977 (5)
53. March 7-13, 1977 (2)
54. March 14-18, 1977 (5)
55. March 14-20, 1977 (2)
56. March 21-25, 1977 (5)
57. March 21-27, 1977 (2)
58. March 28-April 1, 1977 (5)
59. March 28-April 3, 1977 (2)
60. April 4-8, 1977 (5)
61. April 4-10, 1977 (2)
62. April 11-15, 1977 (5)
63. April 11-17, 1977 (2)
64. April 18-22, 1977 (5)
65. April 18-24, 1977(2)
66. April 25-29, 1977(5)
67. April 25-May 1, 1977 (2)
68. May 2-6, 1977 (5)
69. May 2-8, 1977 (2)
70. May 9-13, 1977 (5)
71. May 9-15, 1977 (2)
72. May 16-20, 1977 (5)
73. May 16-22, 1977 (2)
74. May 23-27, 1977 (5)
75. May 23-29, 1977 (2)
76. May 30-June 3, 1977 (5)
77. May 30-June 5, 1977 (2)
78. June 6-10, 1977 (5)
79. June 6-12, 1977 (2)
80. June 13-17, 1977 (5)
81. June 13-19, 1977 (2)
82. June 20-24, 1977 (5)
83. June 27-July 1, 1977
84. July 4-8, 1977
85. July 11-15, 1977
86. July 18-22, 1977
87. July 25-29, 1977
88. August 1-5, 1977
89. August 8-12, 1977
90. August 15-19, 1977
91. August 22-26, 1977
92. August 29-September 2, 1977
Season 12:
1. September 5-9, 1977
2. September 12-16, 1977 (5)
3. September 12-18, 1977 (2)
4. September 19-23, 1977 (Daytime)
5. September 19-25, 1977 (Nighttime)
6. September 26-30, 1977 (DT)
7. September 26-October 2, 1977 (NT)
8. October 3-7, 1977 (DT)
9. October 3-9, 1977 (NT)
10. October 10-14, 1977 (DT)
11. October 10-16, 1977 (NT)
12. October 17-21, 1977 (DT)
13. October 17-23, 1977 (NT)
14. October 24-28, 1977 (DT)
15. October 24-30, 1977 (NT)
16. October 31-November 4, 1977 (DT)
17. October 31-November 6, 1977 (NT)
18. November 7-11, 1977 (DT)
19. November 7-13, 1977 (NT)
20. November 14-18, 1977 (DT)
21. November 14-20, 1977 (NT)
22. November 21-25, 1977 (DT)
23. November 21-27, 1977 (NT)
24. November 28-December 2, 1977 (DT)
25. November 28-December 4, 1977 (NT)
26. December 5-9, 1977 (DT)
27. December 5-11, 1977 (NT)
28. December 12-16, 1977 (DT)
29. December 12-18, 1977 (NT)
30. December 19-23, 1977 (DT)
31. December 19-25, 1977 (NT)
32. December 26-30, 1977 (DT)
33. December 26, 1977-January 1, 1978 (NT)
34. January 2-6, 1978 (DT)
35. January 2-8, 1978 (NT)
36. January 9-13, 1978 (DT)
37. January 9-15, 1978 (NT)
38. January 16-20, 1978 (DT)
39. January 16-22, 1978
40. January 23-27, 1978
41. January 23-29, 1978
42. January 30-February 3, 1978
43. January 30-February 5, 1978
44. February 6-10, 1978
45. February 6-12, 1978
46. February 13-17, 1978
47. February 13-19, 1978
48. February 20-24, 1978
49. February 20-26, 1978 (NT)
50. February 27-March 3, 1978 (DT)
51. February 27-March 5, 1978 (NT)
52. March 6-10, 1978 (DT)
53. March 6-12, 1978 (NT)
54. March 13-17, 1978 (DT)
55. March 13-19, 1978 (NT)
56. March 20-24, 1978 (DT)
57. March 20-26, 1978 (NT)
58. March 27-31, 1978 (DT)
59. March 27-April 2, 1978 (NT)
60. April 3-7, 1978 (DT)
61. April 3-9, 1978 (NT)
62. April 10-14, 1978 (DT)
63. April 10-16, 1978 (NT)
64. April 17-21, 1978 (DT)
65. April 17-23, 1978 (NT)
66. April 24-28, 1978 (DT)
67. April 24-30, 1978 (NT)
68. May 1-5, 1978 (DT)
69. May 1-7, 1978 (NT)
70. May 1-7, 1978 (NT)
71. May 8-12, 1978 (DT)
72. May 8-14, 1977 (NT)
73. May 15-19, 1978 (DT)
74. May 15-21, 1978 (NT)
75. May 22-26, 1978 (DT)
76. May 22-28, 1978 (NT)
77. May 29-June 2, 1978 (DT)
78. May 29-June 4, 1978 (NT)
79. June 5-9, 1978 (DT)
80. June 5-11, 1978 (NT)
81. June 12-16, 1978 (DT)
82. June 19-23, 1978
83. June 26-30, 1978
84. July 3-7, 1978
85. July 10-14, 1978
86. July 17-21, 1978
87. July 24-28, 1978
88. July 31-August 4, 1978
89. August 7-11, 1978
90. August 14-18, 1978
91. August 21-25, 1978
92. August 28-September 1, 1978
Season 13:
1. September 4-8, 1978
2. September 11-15, 1978 (DT)
3. September 11-17, 1978 (NT)
4. September 18-22, 1978 (DT)
5. September 18-24, 1978 (NT)
6. September 25-29, 1978 (DT)
7. September 25-October 1, 1978 (NT)
8. October 2-6, 1978 (DT)
9. October 2-8, 1978 (NT)
10. October 9-13, 1978 (DT)
11. October 9-15, 1978 (NT)
12. October 16-20, 1978 (DT)
13. October 16-22, 1978 (NT)
14. October 23-27, 1978 (DT)
15. October 23-29, 1978 (DT)
16. October 30-November 3, 1978 (DT)
17. October 30-November 5, 1978 (NT)
18. November 6-10, 1978 (DT)
19. November 6-12, 1978 (NT)
20. November 13-17, 1978 (DT)
21. November 13-19, 1978 (NT)
22. November 20-24, 1978 (DT)
23. November 20-26, 1978 (NT)
24. November 27-December 1, 1978 (DT)
25. November 27-December 3, 1978 (NT)
26. December 4-8, 1978 (DT)
27. December 4-10, 1978 (NT)
28. December 11-15, 1978 (DT)
29. December 11-17, 1978 (NT)
30. December 18-22, 1978 (DT)
31. December 18-24, 1978 (NT)
32. December 25-29, 1978 (DT)
33. December 25-31, 1978 (NT)
34. January 1-5, 1979 (DT)
35. January 1-7, 1979 (NT)
36. January 8-12, 1979 (DT)
37. January 8-14, 1979 (NT)
38. January 15-19, 1979 (DT)
39. January 15-21, 1979 (NT)
40. January 22-26, 1979 (DT)
41. January 22-28, 1979 (NT)
42. January 29-February 2, 1979 (DT)
43. January 29-February 4, 1979 (NT)
44. February 5-9, 1979 (DT)
45. February 5-11, 1979 (NT)
46. February 12-16, 1979 (DT)
47. February 12-18, 1979 (NT)
48. February 19-23, 1979 (DT)
49. February 19-25, 1979 (NT)
50. February 26-March 2, 1979 (DT)
51. February 26-March 4, 1979 (NT)
52. March 5-9, 1979 (DT)
53. March 5-11, 1979 (NT)
54. March 12-16, 1979 (DT)
55. March 12-18, 1979 (NT)
56. March 19-23, 1979 (DT)
57. March 19-25, 1979 (NT)
58. March 26-30, 1979 (DT)
59. March 26-April 1, 1979 (NT)
60. April 2-6, 1979 (DT)
61. April 2-8, 1979 (NT)
62. April 9-13, 1979 (DT)
63. April 9-15, 1979 (NT)
64. April 16-20, 1979 (DT)
65. April 16-22, 1979 (NT)
66. April 23-27, 1979 (DT)
67. April 23-29, 1979 (NT)
68. April 30-May 4, 1979 (DT)
69. April 30-May 6, 1979 (NT)
70. May 7-11, 1979 (DT)
71. May 7-13, 1979 (NT)
72. May 14-18, 1979 (DT)
73. May 14-20, 1979 (NT)
